Skip to product information
Ingredients
Maisgrieß (genetisch verändert durch Sphingobium herbicidovorans und/oder Diabrotica virgifera und/oder Agrobacterium tumefaciens und Zea mays).
Allergens
- Soybeans
Nutrition
| Energy | 1573,0 kJ / 376,0 kcal |
|---|---|
| Fat | 0,0 g |
| of which saturates | 0,0 g |
| Carbohydrate | 86,0 g |
| of which sugars | 0,0 g |
| Protein | 8,0 g |
| Salt | 0,0 g |
| Fibre | 4,0 g |
Storage & notes
Kann Spuren von Soja enthalten.