Skip to product information
Ingredients
Maisgriess, Salz, Kümmelpulver, Schwazer Pfeffer, Farbstoff E150d. Kann Spuren von Soja enthalten.
Allergens
- Soybeans
Nutrition
| Energy | 1033,0 kJ / 247,0 kcal |
|---|---|
| Fat | 4,6 g |
| of which saturates | 0,6 g |
| Carbohydrate | 47,0 g |
| of which sugars | 2,7 g |
| Protein | 5,0 g |
| Salt | 31,2 g |
| Fibre | 0,0 g |
Storage & notes
Kühl und trocken lagern.